What's in Season This Week in Australia?
Australian fruit and vegetable supply shifts week by week. This week's best buy often isn't next week's. The tables below show every Australian fruit and vegetable in season right now, with three weeks of history and three of forecast so you can spot what's climbing into peak supply and what's already on the way out.
Produce Coming into Season
Australian fruits and vegetables climbing into peak supply over the next three weeks. These are still in season this week and getting better.
| Produce | -3w | Now | +3w |
|---|---|---|---|
| Imperial Mandarins | ▲8 | ▲4 | – |
| Brussels Sprouts | ▲5 | ▲3 | – |
| Cabbage | ▲3 | ▲1 | – |
| Nashi Pears | ▲10 | ▲6 | – |
| Packham Pears | ▲12 | ▲8 | ▼2 |
| Beans | ▲2 | ▲2 | ▲1 |
| Parsnips | ▲4 | ▲4 | ▲2 |
| Zucchini | ▲5 | ▲5 | ▲3 |
| Artichokes | ▲7 | ▲6 | ▲5 |
| Beetroot | ▲2 | ▲5 | ▲5 |
Scale ★ Annual Peak High Medium Low None ▲ / ▼ are the week-on-week change in supply share (percentage points).
Produce Winding Down
Australian fruits and vegetables moving past peak supply over the next three weeks. The window for these is now or already closing.
| Produce | -3w | Now | +3w |
|---|---|---|---|
| Corella Pears | ▲3 | ▼4 | ▼8 |
| Kiwifruit | ▲3 | ▼3 | ▼6 |
| Pineapples | – | ▼8 | ▼12 |
| Eggplant | ▼3 | ▼5 | ▼5 |
| Persimmons | ▼2 | ▼8 | ▼10 |
| Beurre Bosc Pears | ▼6 | ▼4 | ▼1 |
| Granny Smith Apples | ▼6 | ▼4 | – |
| Royal Gala Apples | ▼6 | ▼4 | – |
| Sundowner Apples | ▼6 | ▼4 | – |
| Raspberries | ▼6 | ▼4 | – |
Scale ★ Annual Peak High Medium Low None ▲ / ▼ are the week-on-week change in supply share (percentage points).