Seasonal Produce in Australia
Every Australian fruit and vegetable by season. Sort by the current season to see what's at peak supply, or open any produce page for the full breakdown.
| Produce | Spring | Summer | Autumn | Winter▼ |
|---|---|---|---|---|
| Low | None | Medium | Peak | |
| Low | Low | Medium | Peak | |
| Low | None | Medium | Peak | |
| High | Medium | High | Peak | |
| Low | Low | High | Peak | |
| Medium | None | None | Peak | |
| High | Medium | Medium | Peak | |
| High | None | Low | Peak | |
| Low | None | Medium | Peak | |
| Medium | Medium | High | Peak | |
| Medium | High | High | Peak | |
| High | Medium | High | Peak | |
| Medium | None | Medium | Peak | |
| High | Low | Medium | Peak | |
| Medium | Medium | Medium | Peak | |
| Medium | Low | Medium | Peak | |
| Medium | Medium | High | Peak | |
| Medium | Low | High | Peak | |
| High | Low | Medium | Peak | |
| High | Medium | Medium | Peak | |
| High | High | Medium | Peak | |
| High | Medium | High | Peak | |
| Medium | Low | High | Peak | |
| Peak | Medium | High | High | |
Honeydew Melons | Peak | Medium | Medium | High |
| Low | Peak | High | High | |
| Medium | Medium | Peak | High | |
| Medium | Peak | High | High | |
| Medium | Medium | Peak | High | |
| High | Peak | Low | High | |
| Medium | Peak | High | High | |
| High | Medium | Peak | High | |
| Medium | Low | Peak | High | |
| High | High | Peak | High | |
| Peak | Medium | Low | Medium | |
| High | Peak | High | Medium | |
| High | Peak | Medium | Medium | |
| Low | Low | Peak | Medium | |
| Peak | High | Medium | High | |
| Peak | Medium | Medium | Medium | |
| Peak | Medium | Medium | Medium | |
| Medium | Peak | High | Medium | |
| Low | High | Peak | Medium | |
| High | Peak | Medium | Medium | |
| Low | Medium | Peak | Medium | |
| None | None | Peak | Medium | |
| High | Peak | Medium | Medium | |
| Medium | Peak | High | Medium | |
| None | None | Peak | Medium | |
| High | Peak | High | Medium | |
| Peak | High | High | Medium | |
| Low | Low | Peak | Medium | |
| Peak | High | Medium | Medium | |
| High | Peak | Medium | Medium | |
| Medium | High | Peak | Medium | |
| Medium | Peak | Medium | Low | |
| Peak | Medium | High | Low | |
| Peak | Medium | None | Low | |
| Peak | Medium | Low | Low | |
| Peak | Medium | Low | Low | |
| Peak | Medium | None | Low | |
| None | None | Peak | Low | |
| Low | Peak | Low | None | |
| None | Peak | None | None | |
| None | Peak | High | None | |
| None | Peak | High | None | |
| Low | Peak | None | None | |
| High | Peak | None | None | |
| Low | Peak | None | None | |
| Low | Peak | None | None | |
| Medium | Medium | Peak | None | |
| Low | Peak | Low | None | |
| Low | Peak | Medium | None | |
| Medium | Peak | Low | None | |
Piel De Sapo Melons | None | Medium | Peak | None |
| Low | Peak | Medium | None | |
| None | Low | Peak | None | |
| Medium | Peak | Low | None | |
| None | Medium | Peak | None |
Based on Australian domestic production and availability data.
Spring
Summer
Autumn
Winter
★ Peak High Medium Low None