Seasonal Vegetables
Every Australian vegetable by season. Sort by the current season to see what's at peak supply, or open any vegetable for its full breakdown.
| Produce | Spring | Summer | Autumn▼ | Winter |
|---|---|---|---|---|
| Low | High | Peak | Medium | |
| High | High | Peak | High | |
| Low | Medium | Peak | Medium | |
| Medium | Medium | Peak | High | |
| Medium | High | Peak | Medium | |
| Medium | Medium | Peak | High | |
| Low | Peak | High | High | |
| Medium | Peak | High | Medium | |
| High | Medium | High | Peak | |
| Medium | Medium | High | Peak | |
| Medium | Medium | High | Peak | |
| Medium | High | High | Peak | |
| Medium | Peak | High | Medium | |
| Medium | Low | High | Peak | |
| Peak | High | High | Medium | |
| High | Medium | Medium | Peak | |
| High | High | Medium | Peak | |
| High | Peak | Medium | Medium | |
| Medium | Peak | Medium | Low | |
| Peak | Medium | Medium | Medium | |
| Peak | Medium | Medium | Medium | |
| Medium | Medium | Medium | Peak | |
| High | Low | Medium | Peak | |
| High | Peak | Medium | Medium | |
| Low | None | Medium | Peak | |
| High | Peak | Medium | Medium | |
| Medium | None | Medium | Peak | |
| High | Low | Medium | Peak | |
| Peak | Medium | Low | Low | |
| Peak | Medium | Low | Low |
Based on Australian domestic production and availability data.
Spring
Summer
Autumn
Winter
★ Peak High Medium Low None